森林調査とは  
三角関数表

Radian
ラジアン
Degree
(度)
SIN COS TAN
0.000 0.0 0.000 1.000 0.000
0.009 0.5 0.009 1.000 0.009
0.017 1.0 0.017 1.000 0.017
0.026 1.5 0.026 1.000 0.026
0.035 2.0 0.035 0.999 0.035
0.044 2.5 0.044 0.999 0.044
0.052 3.0 0.052 0.999 0.052
0.061 3.5 0.061 0.998 0.061
0.070 4.0 0.070 0.998 0.070
0.079 4.5 0.078 0.997 0.079
0.087 5.0 0.087 0.996 0.087
0.096 5.5 0.096 0.995 0.096
0.105 6.0 0.105 0.995 0.105
0.113 6.5 0.113 0.994 0.114
0.122 7.0 0.122 0.993 0.123
0.131 7.5 0.131 0.991 0.132
0.140 8.0 0.139 0.990 0.141
0.148 8.5 0.148 0.989 0.149
0.157 9.0 0.156 0.988 0.158
0.166 9.5 0.165 0.986 0.167
0.175 10.0 0.174 0.985 0.176
0.183 10.5 0.182 0.983 0.185
0.192 11.0 0.191 0.982 0.194
0.201 11.5 0.199 0.980 0.203
0.209 12.0 0.208 0.978 0.213
0.218 12.5 0.216 0.976 0.222
0.227 13.0 0.225 0.974 0.231
0.236 13.5 0.233 0.972 0.240
0.244 14.0 0.242 0.970 0.249
0.253 14.5 0.250 0.968 0.259
0.262 15.0 0.259 0.966 0.268
0.271 15.5 0.267 0.964 0.277
0.279 16.0 0.276 0.961 0.287
0.288 16.5 0.284 0.959 0.296
0.297 17.0 0.292 0.956 0.306
0.305 17.5 0.301 0.954 0.315
0.314 18.0 0.309 0.951 0.325
0.323 18.5 0.317 0.948 0.335
0.332 19.0 0.326 0.946 0.344
0.340 19.5 0.334 0.943 0.354
0.349 20.0 0.342 0.940 0.364
0.358 20.5 0.350 0.937 0.374
0.367 21.0 0.358 0.934 0.384
0.375 21.5 0.367 0.930 0.394
0.384 22.0 0.375 0.927 0.404
0.393 22.5 0.383 0.924 0.414
0.401 23.0 0.391 0.921 0.424
0.410 23.5 0.399 0.917 0.435
0.419 24.0 0.407 0.914 0.445
0.428 24.5 0.415 0.910 0.456
0.436 25.0 0.423 0.906 0.466
0.445 25.5 0.431 0.903 0.477
0.454 26.0 0.438 0.899 0.488
0.463 26.5 0.446 0.895 0.499
0.471 27.0 0.454 0.891 0.510
0.480 27.5 0.462 0.887 0.521
0.489 28.0 0.469 0.883 0.532
0.497 28.5 0.477 0.879 0.543
0.506 29.0 0.485 0.875 0.554
0.515 29.5 0.492 0.870 0.566
0.524 30.0 0.500 0.866 0.577
0.532 30.5 0.508 0.862 0.589
0.541 31.0 0.515 0.857 0.601
0.550 31.5 0.522 0.853 0.613
0.559 32.0 0.530 0.848 0.625
0.567 32.5 0.537 0.843 0.637
0.576 33.0 0.545 0.839 0.649
0.585 33.5 0.552 0.834 0.662
0.593 34.0 0.559 0.829 0.675
0.602 34.5 0.566 0.824 0.687
0.611 35.0 0.574 0.819 0.700
0.620 35.5 0.581 0.814 0.713
0.628 36.0 0.588 0.809 0.727
0.637 36.5 0.595 0.804 0.740
0.646 37.0 0.602 0.799 0.754
0.654 37.5 0.609 0.793 0.767
0.663 38.0 0.616 0.788 0.781
0.672 38.5 0.623 0.783 0.795
0.681 39.0 0.629 0.777 0.810
0.689 39.5 0.636 0.772 0.824
0.698 40.0 0.643 0.766 0.839
0.707 40.5 0.649 0.760 0.854
0.716 41.0 0.656 0.755 0.869
0.724 41.5 0.663 0.749 0.885
0.733 42.0 0.669 0.743 0.900
0.742 42.5 0.676 0.737 0.916
0.750 43.0 0.682 0.731 0.933
0.759 43.5 0.688 0.725 0.949
0.768 44.0 0.695 0.719 0.966
0.777 44.5 0.701 0.713 0.983
0.785 45.0 0.707 0.707 1.000
0.794 45.5 0.713 0.701 1.018
0.803 46.0 0.719 0.695 1.036
0.812 46.5 0.725 0.688 1.054
0.820 47.0 0.731 0.682 1.072
0.829 47.5 0.737 0.676 1.091
0.838 48.0 0.743 0.669 1.111
0.846 48.5 0.749 0.663 1.130
0.855 49.0 0.755 0.656 1.150
0.864 49.5 0.760 0.649 1.171
0.873 50.0 0.766 0.643 1.192
0.881 50.5 0.772 0.636 1.213
0.890 51.0 0.777 0.629 1.235
0.899 51.5 0.783 0.623 1.257
0.908 52.0 0.788 0.616 1.280
0.916 52.5 0.793 0.609 1.303
0.925 53.0 0.799 0.602 1.327
0.934 53.5 0.804 0.595 1.351
0.942 54.0 0.809 0.588 1.376
0.951 54.5 0.814 0.581 1.402
0.960 55.0 0.819 0.574 1.428
0.969 55.5 0.824 0.566 1.455
0.977 56.0 0.829 0.559 1.483
0.986 56.5 0.834 0.552 1.511
0.995 57.0 0.839 0.545 1.540
1.004 57.5 0.843 0.537 1.570
1.012 58.0 0.848 0.530 1.600
1.021 58.5 0.853 0.522 1.632
1.030 59.0 0.857 0.515 1.664
1.038 59.5 0.862 0.508 1.698
1.047 60.0 0.866 0.500 1.732
1.056 60.5 0.870 0.492 1.767
1.065 61.0 0.875 0.485 1.804
1.073 61.5 0.879 0.477 1.842
1.082 62.0 0.883 0.469 1.881
1.091 62.5 0.887 0.462 1.921
1.100 63.0 0.891 0.454 1.963
1.108 63.5 0.895 0.446 2.006
1.117 64.0 0.899 0.438 2.050
1.126 64.5 0.903 0.431 2.097
1.134 65.0 0.906 0.423 2.145
1.143 65.5 0.910 0.415 2.194
1.152 66.0 0.914 0.407 2.246
1.161 66.5 0.917 0.399 2.300
1.169 67.0 0.921 0.391 2.356
1.178 67.5 0.924 0.383 2.414
1.187 68.0 0.927 0.375 2.475
1.196 68.5 0.930 0.367 2.539
1.204 69.0 0.934 0.358 2.605
1.213 69.5 0.937 0.350 2.675
1.222 70.0 0.940 0.342 2.747
1.230 70.5 0.943 0.334 2.824
1.239 71.0 0.946 0.326 2.904
1.248 71.5 0.948 0.317 2.989
1.257 72.0 0.951 0.309 3.078
1.265 72.5 0.954 0.301 3.172
1.274 73.0 0.956 0.292 3.271
1.283 73.5 0.959 0.284 3.376
1.292 74.0 0.961 0.276 3.487
1.300 74.5 0.964 0.267 3.606
1.309 75.0 0.966 0.259 3.732
1.318 75.5 0.968 0.250 3.867
1.326 76.0 0.970 0.242 4.011
1.335 76.5 0.972 0.233 4.165
1.344 77.0 0.974 0.225 4.331
1.353 77.5 0.976 0.216 4.511
1.361 78.0 0.978 0.208 4.705
1.370 78.5 0.980 0.199 4.915
1.379 79.0 0.982 0.191 5.145
1.388 79.5 0.983 0.182 5.396
1.396 80.0 0.985 0.174 5.671
1.405 80.5 0.986 0.165 5.976
1.414 81.0 0.988 0.156 6.314
1.422 81.5 0.989 0.148 6.691
1.431 82.0 0.990 0.139 7.115
1.440 82.5 0.991 0.131 7.596
1.449 83.0 0.993 0.122 8.144
1.457 83.5 0.994 0.113 8.777
1.466 84.0 0.995 0.105 9.514
1.475 84.5 0.995 0.096 10.385
1.484 85.0 0.996 0.087 11.430
1.492 85.5 0.997 0.078 12.706
1.501 86.0 0.998 0.070 14.301
1.510 86.5 0.998 0.061 16.350
1.518 87.0 0.999 0.052 19.081
1.527 87.5 0.999 0.044 22.904
1.536 88.0 0.999 0.035 28.636
1.545 88.5 1.000 0.026 38.188
1.553 89.0 1.000 0.017 57.290
1.562 89.5 1.000 0.009 114.589
1.571 90.0 1.000 0.000
Radian Degree SIN COS TAN