森林調査とは | ||||
樹高計算表
角度 | 木までの距離 | ||||||||||||||
4m | 6m | 8m | 10m | 12m | 14m | 16m | 18m | 20m | 22m | 24m | 26m | 28m | 30m | 32m | |
10 | 2.8 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 | 4.9 | 5.3 | 5.6 | ||||||
11 | 2.7 | 3.1 | 3.5 | 3.9 | 4.3 | 4.7 | 5.1 | 5.4 | 5.8 | 6.2 | |||||
12 | 2.6 | 3.0 | 3.4 | 3.8 | 4.3 | 4.7 | 5.1 | 5.5 | 6.0 | 6.4 | 6.8 | ||||
13 | 2.8 | 3.2 | 3.7 | 4.2 | 4.6 | 5.1 | 5.5 | 6.0 | 6.5 | 6.9 | 7.4 | ||||
14 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | ||||
15 | 2.7 | 3.2 | 3.8 | 4.3 | 4.8 | 5.4 | 5.9 | 6.4 | 7.0 | 7.5 | 8.0 | 8.6 | |||
16 | 2.9 | 3.4 | 4.0 | 4.6 | 5.2 | 5.7 | 6.3 | 6.9 | 7.5 | 8.0 | 8.6 | 9.2 | |||
17 | 3.1 | 3.7 | 4.3 | 4.9 | 5.5 | 6.1 | 6.7 | 7.3 | 7.9 | 8.6 | 9.2 | 9.8 | |||
18 | 2.6 | 3.2 | 3.9 | 4.5 | 5.2 | 5.8 | 6.5 | 7.1 | 7.8 | 8.4 | 9.1 | 9.7 | 10.4 | ||
19 | 2.8 | 3.4 | 4.1 | 4.8 | 5.5 | 6.2 | 6.9 | 7.6 | 8.3 | 9.0 | 9.6 | 10.3 | 11.0 | ||
20 | 2.9 | 3.6 | 4.4 | 5.1 | 5.8 | 6.6 | 7.3 | 8.0 | 8.7 | 9.5 | 10.2 | 10.9 | 11.6 | ||
21 | 3.1 | 3.8 | 4.6 | 5.4 | 6.1 | 6.9 | 7.7 | 8.4 | 9.2 | 10.0 | 10.7 | 11.5 | 12.3 | ||
22 | 3.2 | 4.0 | 4.8 | 5.7 | 6.5 | 7.3 | 8.1 | 8.9 | 9.7 | 10.5 | 11.3 | 12.1 | 12.9 | ||
23 | 2.5 | 3.4 | 4.2 | 5.1 | 5.9 | 6.8 | 7.6 | 8.5 | 9.3 | 10.2 | 11.0 | 11.9 | 12.7 | 13.6 | |
24 | 2.7 | 3.6 | 4.5 | 5.3 | 6.2 | 7.1 | 8.0 | 8.9 | 9.8 | 10.7 | 11.6 | 12.5 | 13.4 | 14.2 | |
25 | 2.8 | 3.7 | 4.7 | 5.6 | 6.5 | 7.5 | 8.4 | 9.3 | 10.3 | 11.2 | 12.1 | 13.1 | 14.0 | 14.9 | |
26 | 2.9 | 3.9 | 4.9 | 5.9 | 6.8 | 7.8 | 8.8 | 9.8 | 10.7 | 11.7 | 12.7 | 13.7 | 14.6 | 15.6 | |
27 | 3.1 | 4.1 | 5.1 | 6.1 | 7.1 | 8.2 | 9.2 | 10.2 | 11.2 | 12.2 | 13.2 | 14.3 | 15.3 | 16.3 | |
28 | 3.2 | 4.3 | 5.3 | 6.4 | 7.4 | 8.5 | 9.6 | 10.6 | 11.7 | 12.8 | 13.8 | 14.9 | 16.0 | 17.0 | |
29 | 3.3 | 4.4 | 5.5 | 6.7 | 7.8 | 8.9 | 10.0 | 11.1 | 12.2 | 13.3 | 14.4 | 15.5 | 16.6 | 17.7 | |
30 | 3.5 | 4.6 | 5.8 | 6.9 | 8.1 | 9.2 | 10.4 | 11.5 | 12.7 | 13.9 | 15.0 | 16.2 | 17.3 | 18.5 | |
31 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 | 13.2 | 14.4 | 15.6 | 16.8 | 18.0 | 19.2 | |
32 | 3.7 | 5.0 | 6.2 | 7.5 | 8.7 | 10.0 | 11.2 | 12.5 | 13.7 | 15.0 | 16.2 | 17.5 | 18.7 | 20.0 | |
33 | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 11.7 | 13.0 | 14.3 | 15.6 | 16.9 | 18.2 | 19.5 | 20.8 |
34 | 2.7 | 4.0 | 5.4 | 6.7 | 8.1 | 9.4 | 10.8 | 12.1 | 13.5 | 14.8 | 16.2 | 17.5 | 18.9 | 20.2 | 21.6 |
35 | 2.8 | 4.2 | 5.6 | 7.0 | 8.4 | 9.8 | 11.2 | 12.6 | 14.0 | 15.4 | 16.8 | 18.2 | 19.6 | 21.0 | 22.4 |
36 | 2.9 | 4.4 | 5.8 | 7.3 | 8.7 | 10.2 | 11.6 | 13.1 | 14.5 | 16.0 | 17.4 | 18.9 | 20.3 | 21.8 | 23.2 |
37 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.1 | 13.6 | 15.1 | 16.6 | 18.1 | 19.6 | 21.1 | 22.6 | 24.1 |
38 | 3.1 | 4.7 | 6.3 | 7.8 | 9.4 | 10.9 | 12.5 | 14.1 | 15.6 | 17.2 | 18.8 | 20.3 | 21.9 | 23.4 | 25.0 |
39 | 3.2 | 4.9 | 6.5 | 8.1 | 9.7 | 11.3 | 13.0 | 14.6 | 16.2 | 17.8 | 19.4 | 21.1 | 22.7 | 24.3 | 25.9 |
40 | 3.4 | 5.0 | 6.7 | 8.4 | 10.1 | 11.7 | 13.4 | 15.1 | 16.8 | 18.5 | 20.1 | 21.8 | 23.5 | 25.2 | 26.9 |
41 | 3.5 | 5.2 | 7.0 | 8.7 | 10.4 | 12.2 | 13.9 | 15.6 | 17.4 | 19.1 | 20.9 | 22.6 | 24.3 | 26.1 | 27.8 |
42 | 3.6 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 | 14.4 | 16.2 | 18.0 | 19.8 | 21.6 | 23.4 | 25.2 | 27.0 | 28.8 |
43 | 3.7 | 5.6 | 7.5 | 9.3 | 11.2 | 13.1 | 14.9 | 16.8 | 18.7 | 20.5 | 22.4 | 24.2 | 26.1 | 28.0 | 29.8 |
44 | 3.9 | 5.8 | 7.7 | 9.7 | 11.6 | 13.5 | 15.5 | 17.4 | 19.3 | 21.2 | 23.2 | 25.1 | 27.0 | 29.0 | 30.9 |
45 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
46 | 4.1 | 6.2 | 8.3 | 10.4 | 12.4 | 14.5 | 16.6 | 18.6 | 20.7 | 22.8 | 24.9 | 26.9 | 29.0 | 31.1 | 33.1 |
47 | 4.3 | 6.4 | 8.6 | 10.7 | 12.9 | 15.0 | 17.2 | 19.3 | 21.4 | 23.6 | 25.7 | 27.9 | 30.0 | 32.2 | 34.3 |
48 | 4.4 | 6.7 | 8.9 | 11.1 | 13.3 | 15.5 | 17.8 | 20.0 | 22.2 | 24.4 | 26.7 | 28.9 | 31.1 | 33.3 | 35.5 |
49 | 4.6 | 6.9 | 9.2 | 11.5 | 13.8 | 16.1 | 18.4 | 20.7 | 23.0 | 25.3 | 27.6 | 29.9 | 32.2 | 34.5 | 36.8 |
50 | 4.8 | 7.2 | 9.5 | 11.9 | 14.3 | 16.7 | 19.1 | 21.5 | 23.8 | 26.2 | 28.6 | 31.0 | 33.4 | 35.8 | 38.1 |
51 | 4.9 | 7.4 | 9.9 | 12.3 | 14.8 | 17.3 | 19.8 | 22.2 | 24.7 | 27.2 | 29.6 | 32.1 | 34.6 | 37.0 | 39.5 |
52 | 5.1 | 7.7 | 10.2 | 12.8 | 15.4 | 17.9 | 20.5 | 23.0 | 25.6 | 28.2 | 30.7 | 33.3 | 35.8 | 38.4 | 41.0 |
53 | 5.3 | 8.0 | 10.6 | 13.3 | 15.9 | 18.6 | 21.2 | 23.9 | 26.5 | 29.2 | 31.8 | 34.5 | 37.2 | 39.8 | 42.5 |
54 | 5.5 | 8.3 | 11.0 | 13.8 | 16.5 | 19.3 | 22.0 | 24.8 | 27.5 | 30.3 | 33.0 | 35.8 | 38.5 | 41.3 | 44.0 |
55 | 5.7 | 8.6 | 11.4 | 14.3 | 17.1 | 20.0 | 22.9 | 25.7 | 28.6 | 31.4 | 34.3 | 37.1 | 40.0 | 42.8 | 45.7 |
56 | 5.9 | 8.9 | 11.9 | 14.8 | 17.8 | 20.8 | 23.7 | 26.7 | 29.7 | 32.6 | 35.6 | 38.5 | 41.5 | 44.5 | 47.4 |
57 | 6.2 | 9.2 | 12.3 | 15.4 | 18.5 | 21.6 | 24.6 | 27.7 | 30.8 | 33.9 | 37.0 | 40.0 | 43.1 | 46.2 | 49.3 |
58 | 6.4 | 9.6 | 12.8 | 16.0 | 19.2 | 22.4 | 25.6 | 28.8 | 32.0 | 35.2 | 38.4 | 41.6 | 44.8 | 48.0 | |
59 | 6.7 | 10.0 | 13.3 | 16.6 | 20.0 | 23.3 | 26.6 | 30.0 | 33.3 | 36.6 | 39.9 | 43.3 | 46.6 | 49.9 | |
60 | 6.9 | 10.4 | 13.9 | 17.3 | 20.8 | 24.2 | 27.7 | 31.2 | 34.6 | 38.1 | 41.6 | 45.0 | 48.5 | ||
角度 | 4m | 6m | 8m | 10m | 12m | 14m | 16m | 18m | 20m | 22m | 24m | 26m | 28m | 30m | 32m |
木までの距離 |
デジタル測高計バーテックス【4】 VERTEX4 360 【360°タイプ】 価格:266,641円(税込) |
クリノメーター CM360PA 価格:23,974円(税込) |
|||
戻る |